| Mortgages | Rate |
| 6 Month Closed | 7.040% |
| 6 Month Open | 8.540% |
| 1 Year | 6.540% |
| 2 Year | 6.440% |
| 3 Year | 6.340% |
| 4 Year | 6.240% |
| 5 Year | 6.140% |
| 5 Year Special ALA | 4.14% |
| Fully Secured | Prime + 1.50% |
| New Auto and Recreational Vehicle - rate fixed for 5 year | 5.49% |
| Line of Credit | Rate |
| Under $5,000 (Overdraft) | 14.50% |
| Over $5,000 (LOC) | 11.99% |
| $10,000 + MeritLine secured by mortgage | Prime + 1.50% |
| $10,000 + MeritLine NOT secured by mortgage | Prime + 2.00% |
| Fully Secured LOC | Prime + 1.50% |
| Unauthorized overdraft | 24.00% |
| Term Deposits | Rate |
| 1 Year | 2.450% |
| 2 Year | 2.650% |
| 3 Year | 2.800% |
| 4 Year | 2.850% |
| 5 Year | 3.000% |
| 1 Year Reedemable | 1.900% |
| RRSP/RRIFs/TFSA | Rate |
| 1 Year | 2.450% |
| 2 Year | 2.650% |
| 3 Year | 2.800% |
| 4 Year | 2.850% |
| 5 Year Variable RRSPs/RRIFs - All Balances* | 3.000% 1.750% |
| Your Savings | Rate |
| $1 to $24,999 | 0.050% |
| $25,000 to $99,999 | 0.100% |
| $100,000 plus | 0.300% |
| Your HISA | Rate |
| All Balances | 1.100% |
| Your HISA TFSA(Tax Free Savings Account) | Rates |
| All Balances | 0.800% |
Try our handy calculators to explore how different rates affect your finances.
