
Rates
YOUR Savings | Rates |
---|---|
$1 to $24,999 | 0.050% |
$25,000 to $99,999 | 0.100% |
$100,000 plus | 0.300% |
YOUR HISA | Rates |
---|---|
All Balances | 0.500% |
YOUR HISA TFSA (Tax Free Savings Account) | Rates |
---|---|
All Balances | 0.500% |
YOUR Chequing | Rates |
---|---|
All Balances | 0% |
Fixed Term Deposits | Rates |
---|---|
1 year | 4.550% |
2 year | 4.150% |
3 year | 4.000% |
4 year | 3.900% |
5 year | 3.850% |
Redeemable - 1 year | 1.900% |
Fixed RRSPs, RRIFs and TFSAs | Rates |
---|---|
1 year | 4.550% |
2 year | 4.150% |
3 year | 4.000% |
4 year | 3.900% |
5 year | 3.850% |
Prime Rate | Rates |
---|---|
Sydney Credit Union Prime Rate | 6.70% |
Personal Loans | Rates |
---|---|
Fully Secured | 8.20% |
New Auto and Recreational Vehicle - rate fixed for 5 year | 5.90% |
Line of Credit | Rates |
---|---|
Under $5,000 (Overdraft) | 14.50% |
Over $5,000 (LOC) | 8.50% |
$10,000 + MeritLine secured by mortgage | 8.20% |
$10,000 + MeritLine NOT secured by mortgage | 8.70% |
Unauthorized overdraft | 24.00% |
Mortgages | Rates |
---|---|
1 year fixed | 6.300% |
2 year fixed | 6.200% |
3 year fixed | 6.060% |
4 year fixed | 6.080% |
5 year fixed (ALA) | 5.100% |
6 Months Open | 9.150% |
6 Months Closed | 6.630% |
Rates are subject to change according to market conditions without notice.